Year to Date Standings
Four Corners
2026 season · 7 events scored · 30 teams
Angler of the Year Leader
Matt Adamson & Taylen Warner
Points 653.95
Events 6
Big bass 6.57 lbs
Four Corners · 2026 Season Points
Swipe for more columns
| Pl | Team | Points | Events | Big Bass | Total Weight | Championship |
|---|---|---|---|---|---|---|
| 1 | Matt Adamson & Taylen Warner | 653.95 | 6 | 6.57 | 77.95 | Qualified |
| 2 | Roger Berger & Gregg Price | 645.80 | 6 | 5.40 | 74.80 | Qualified |
| 3 | Clayton Herrera & Rad Smith | 645.68 | 6 | 5.15 | 78.68 | Qualified |
| 4 | Johnny Johnson & Gary Sessions | 637.53 | 6 | 4.63 | 72.53 | Qualified |
| 5 | Steve Hammond & Skylar Hammond | 634.89 | 6 | 4.94 | 70.89 | Qualified |
| 6 | Billy Dunson & Justin Hicks | 622.45 | 6 | 4.25 | 65.45 | Qualified |
| 7 | Mickey Ahrens & Deb ONeil | 604.04 | 6 | 3.51 | 58.04 | Qualified |
| 8 | Randy Shirley & David Perry | 597.45 | 6 | 3.26 | 57.45 | Qualified |
| 9 | Troy Parker & John Richardson | 593.98 | 6 | 3.21 | 50.98 | Qualified |
| 10 | Bryan Shavers & Mike Shavers | 518.33 | 5 | 5.61 | 47.33 | 1 more |
| 11 | Brad Pate & Tanner Cooper | 506.98 | 5 | 4.26 | 44.98 | 1 more |
| 12 | Ty Faber & Mark Faber | 433.37 | 4 | 5.03 | 49.37 | 2 more |
| 13 | Mike Tafoya & Sam Walker | 418.10 | 4 | 4.78 | 50.10 | 2 more |
| 14 | Boe Boling & Brice Boling | 413.25 | 4 | 4.71 | 42.25 | 2 more |
| 15 | Ken Kirby & George Malarsie | 330.19 | 3 | 3.60 | 44.19 | 3 more |
| 16 | Colt Roberts & Kris Johnson | 298.71 | 3 | 4.09 | 26.71 | 3 more |
| 17 | Shaun Gill & Joe Gill | 273.36 | 4 | 3.77 | 12.86 | 2 more |
| 18 | Brian Stangel & Gary Miles | 204.11 | 2 | 3.76 | 18.11 | 4 more |
| 19 | Brad Carley & Dakota Stanley | 200.60 | 2 | 3.48 | 16.60 | 4 more |
| 20 | Dakota Stanley & Brad Carley | 191.93 | 2 | 2.84 | 15.93 | 4 more |
| 21 | Johnny Parks & Stan Horn | 118.62 | 1 | 4.22 | 20.62 | 5 more |
| 22 | Mike Tafoya & Chuck Lee | 105.75 | 1 | 3.60 | 9.75 | 5 more |
| 23 | Dakoda Stanley & Brad Carley | 102.90 | 1 | 3.07 | 7.90 | 5 more |
| 24 | Brad Carley & Dakoda Stanley | 97.52 | 1 | – | 10.52 | 5 more |
| 25 | Danny Vine & Sylvian Pullins | 97.03 | 1 | 2.35 | 7.03 | 5 more |
| 26 | Brian Stangel & Gary Mills | 95.87 | 1 | 3.34 | 6.87 | 5 more |
| 27 | Sam Walker & Chuck Lee | 94.66 | 1 | 2.05 | 6.66 | 5 more |
| 28 | John Richardson & Troy Parker | 92.44 | 1 | – | 6.44 | 5 more |
| 29 | Sam Page & Clay Ross | 90.15 | 1 | 2.39 | 5.15 | 5 more |
| 30 | Brad Pate & Tanner cooper | 42.50 | 1 | – | 0.00 | 5 more |
Six events in any division earns a championship berth. Teams showing "Qualified" have met the threshold in this division alone.
How points work
- Place plus weight. First place earns 100 points plus total bag weight, then one point down per place.
- No weight, half points. A team that does not weigh receives half of the last weighing team's points.
- Best six count. Only a team's best 6 finishes count toward Angler of the Year. Extra events are dropped.
- Ties. Broken by the larger big bass, then a coin toss.
Standings recalculate automatically every time a tournament director posts a weigh-in. See the full tournament rules for details.
Events counted
- Sun Aug 23, 2026 4 teams
- Sat Aug 22, 2026 16 teams
- Sun Jul 19, 2026 16 teams
- Sat Jun 27, 2026 18 teams
- Sat May 30, 2026 15 teams
- Sun Apr 26, 2026 16 teams
- Sat Apr 25, 2026 17 teams