Skip to content

Four Corners

Navajo Lake

Sun, August 23, 2026

Teams

14

14 weighed in

Winning Bag

12.12 lbs

Troy Parker & John Richardson

Big Fish

4.59 lbs

Johnny Johnson & Gary Sessions

Full Results

Swipe the table for more columns

Four Corners results for Sun, August 23, 2026
Place Team Fish Big Fish Weight Points
1 Troy Parker & John Richardson 5 3.21 12.12 112.12
2 Johnny Johnson & Gary Sessions 5 4.59 11.79 110.79
3 Mickey Ahrens & Deb ONeil 5 3.29 11.70 109.70
4 Bryan Shavers & Mike Shavers 5 3.31 10.67 107.67
5 Ty Faber & Mark Faber 5 2.84 9.75 105.75
6 Dakota Stanley & Brad Carley 5 3.07 7.90 102.90
7 Billy Dunson & Justin Hicks 5 2.68 7.85 101.85
8 Clayton Herrera & Rad Smith 4 3.69 7.82 100.82
9 Brad Pate & Tanner Cooper 5 2.06 7.42 99.42
10 Colt Roberts & Kris Johnson 5 3.01 7.41 98.41
11 Randy Shirley & Dave Perry 5 None 5.56 95.56
12 Steve Hammond & Skylar Hammond 5 None 4.53 93.53
13 Brian Stangel & Gary Miles 3 None 3.49 91.49
14 Sam Page & Clay Ross 3 None 3.05 90.05

Points are place plus bag weight. Teams that did not weigh receive half the last weighing team's points.

Four Corners Standings