Skip to content

Four Corners

Navajo Lake

Sat, May 30, 2026

Teams

15

15 weighed in

Winning Bag

24.52 lbs

Clayton Herrera & Rad Smith

Big Fish

4.78 lbs

Mike Tafoya & Sam Walker

Full Results

Swipe the table for more columns

Four Corners results for Sat, May 30, 2026
Place Team Fish Big Fish Weight Points
1 Clayton Herrera & Rad Smith 0 4.14 24.52 124.52
2 Ken Kirby & George Malarsie 0 3.60 21.11 120.11
3 Johnny Parks & Stan Horn 0 4.22 20.62 118.62
4 Mike Tafoya & Sam Walker 0 4.78 20.43 117.43
5 Steve Hammond & Skyler Hammond 0 3.07 19.94 115.94
6 Matt Adamson & Taylen Warner 0 3.86 18.85 113.85
7 Johnny Johnson & Gary Sessions 0 2.60 17.85 111.85
8 Randy Shirley & David Perry 0 2.75 17.64 110.64
9 Roger Berger & Gregg Price 0 3.05 17.54 109.54
10 Billy Dunson & Justin Hicks 0 2.23 16.08 107.08
11 Mickey Ahrens & Deb ONeil 0 2.10 15.03 105.03
12 Boe Boling & Brice Boling 0 2.54 11.61 100.61
13 Troy Parker & John Richardson 0 None 10.91 98.91
14 Brad Carley & Dakoda Stanley 0 None 10.52 97.52
15 Bryan Shavers & Mike Shavers 0 None 5.79 91.79

Points are place plus bag weight. Teams that did not weigh receive half the last weighing team's points.

Four Corners Standings