Skip to content

Four Corners

Navajo Lake

Sun, April 26, 2026

Teams

18

18 weighed in

Winning Bag

19.33 lbs

Bob Lechel & Kenny Hansel

Big Fish

6.57 lbs

Matt Adamson & Taylen Warner

Full Results

Swipe the table for more columns

Four Corners results for Sun, April 26, 2026
Place Team Fish Big Fish Weight Points
1 Bob Lechel & Kenny Hansel 5 6.41 19.33 119.33
2 Mark Faber & Ty Faber 5 5.03 18.52 117.52
3 Matt Adamson & Taylen Warner 5 6.57 17.23 115.23
4 Lester Hawkins & Jeremiah Hawkins 5 5.75 16.57 113.57
5 Johnny Johnson & Gary Sessions 5 4.63 15.95 111.95
6 Ken Kirby & George Malarsie 5 3.34 14.24 109.24
7 Billy Dunson & Justin Hicks 5 4.25 12.81 106.81
8 Clayton Herrera & Rad Smith 5 3.34 11.86 104.86
10 Shaun Mote & Eric Smith 5 3.22 10.46 101.46
11 Brad Pate & Tanner Cooper 5 3.33 10.15 100.15
12 Colt Roberts & Kris Johnson 5 4.09 9.97 98.97
13 Shaun Gill & Joe Gill 5 3.77 9.59 97.59
14 Mike Tafoya & Sam Walker 5 4.14 9.50 96.50
15 Dakota Stanley & Brad Carley 5 2.84 8.16 94.16
16 Steve Hammond & Skyler Hammond 4 None 7.46 92.46
17 Randy Shirley & David Perry 5 None 7.11 91.11
18 Mickey Ahrens & Deb O'neil 5 2.05 5.97 88.97
20 Troy Parker & John Richardson 4 None 4.09 85.09

Points are place plus bag weight. Teams that did not weigh receive half the last weighing team's points.

Four Corners Standings