Skip to content

Four Corners

Navajo Lake

Sun, April 26, 2026

Teams

16

16 weighed in

Winning Bag

18.52 lbs

Ty Faber & Mark Faber

Big Fish

6.57 lbs

Matt Adamson & Taylen Warner

Full Results

Swipe the table for more columns

Four Corners results for Sun, April 26, 2026
Place Team Fish Big Fish Weight Points
1 Ty Faber & Mark Faber 5 5.03 18.52 118.52
2 Matt Adamson & Taylen Warner 5 6.57 17.23 116.23
3 Johnny Johnson & Gary Sessions 5 4.63 15.95 113.95
4 Ken Kirby & George Malarsie 5 3.34 14.24 111.24
5 Billy Dunson & Justin Hicks 5 4.25 12.81 108.81
6 Clayton Herrera & Rad Smith 5 3.34 11.86 106.86
7 Roger Berger & Gregg Price 5 3.92 11.45 105.45
8 Brad Pate & Tanner Cooper 5 3.33 10.15 103.15
9 Colt Roberts & Kris Johnson 5 4.09 9.97 101.97
10 Shaun Gill & Joe Gill 5 3.77 9.59 100.59
11 Mike Tafoya & Sam Walker 5 4.14 9.50 99.50
12 Dakota Stanley & Brad Carley 5 2.84 8.16 97.16
13 Steve Hammond & Skylar Hammond 4 None 7.46 95.46
14 Randy Shirley & David Perry 5 None 7.11 94.11
15 Mickey Ahrens & Deb ONeil 5 2.05 5.97 91.97
16 Troy Parker & John Richardson 4 None 4.09 89.09

Points are place plus bag weight. Teams that did not weigh receive half the last weighing team's points.

Four Corners Standings