Four Corners
Navajo Lake
Sat, April 25, 2026
Teams
17
17 weighed in
Winning Bag
20.31 lbs
Clayton Herrera & Rad Smith
Big Fish
5.40 lbs
Roger Berger & Gregg Price
Paid Out
$3,490
total across all teams
Full Results
Swipe the table for more columns
| Place | Team | Fish | Big Fish | Weight | Points | Winnings |
|---|---|---|---|---|---|---|
| 1 | Clayton Herrera & Rad Smith | 5 | 5.15 | 20.31 | 120.31 | $985 |
| 2 | Roger Berger & Gregg Price | 5 | 5.40 | 16.06 | 115.06 | $785 |
| 3 | Boe Boling & Brice Boling | 5 | 4.71 | 14.58 | 112.58 | $655 |
| 4 | Steve Hammond & Skylar Hammond | 5 | 4.94 | 14.48 | 111.48 | $920 |
| 5 | Mike Tafoya & Sam Walker | 5 | 3.56 | 14.03 | 110.03 | $145 |
| 6 | Billy Dunson & Justin Hicks | 5 | 2.66 | 11.27 | 106.27 | – |
| 7 | Johnny Johnson & Gary Sessions | 5 | 3.77 | 11.12 | 105.12 | – |
| 8 | Matt Adamson & Taylen Warner | 5 | 3.27 | 10.76 | 103.76 | – |
| 9 | Randy Shirley & David Perry | 5 | 3.10 | 10.36 | 102.36 | – |
| 10 | Colt Roberts & Kris Johnson | 5 | 2.82 | 9.73 | 100.73 | – |
| 11 | Ken Kirby & George Malarsie | 5 | None | 8.84 | 98.84 | – |
| 12 | Ty Faber & Mark Faber | 5 | 2.16 | 8.45 | 97.45 | – |
| 13 | Mickey Ahrens & Deb ONeil | 5 | 2.17 | 8.34 | 96.34 | – |
| 14 | Dakota Stanley & Brad Carley | 5 | 2.29 | 7.77 | 94.77 | – |
| 15 | Brad Pate & Tanner Cooper | 5 | 1.93 | 7.33 | 93.33 | – |
| 16 | Troy Parker & John Richardson | 5 | 1.97 | 6.41 | 91.41 | – |
| 17 | Shaun Gill & Joe Gill | 3 | None | 3.27 | 87.27 | – |
Points are place plus bag weight. Teams that did not weigh receive half the last weighing team's points.
Four Corners Standings