Skip to content

Four Corners

Navajo Lake

Sun, July 19, 2026

Teams

16

15 weighed in

Winning Bag

12.60 lbs

Brian Stangel & Gary Miles

Big Fish

5.61 lbs

Bryan Shavers & Mike Shavers

Full Results

Swipe the table for more columns

Four Corners results for Sun, July 19, 2026
Place Team Fish Big Fish Weight Points
1 Brian Stangel & Gary Miles 5 3.76 12.60 112.60
2 Bryan Shavers & Mike Shavers 5 5.61 12.29 111.29
3 Johnny Johnson & Gary Sessions 5 3.90 12.25 110.25
4 Brad Pate & Tanner Cooper 5 4.26 11.56 108.56
5 Mike Tafoya & Chuck Lee 5 3.60 9.75 105.75
6 Matt Adamson & Taylen Warner 5 3.79 9.71 104.71
7 Randy Shirley & Dave Perry 5 3.18 9.34 103.34
8 John Richardson & Troy Parker 5 2.38 9.13 102.13
9 Steve Hammond & Skylar Hammond 5 1.90 8.27 100.27
10 Boe Boling & Brice Boling 5 3.19 7.91 98.91
11 Roger Berger & Gregg Price 5 None 7.59 97.59
12 Mickey Ahrens & Deb ONeil 5 2.55 7.45 96.45
13 Brad Carley & Dakota Stanley 5 2.00 7.17 95.17
14 Billy Dunson & Justin Hicks 5 None 7.11 94.11
15 Clayton Herrera & Rad Smith 5 None 5.54 91.54
– Shaun Gill & Joe Gill 0 None None 43.00

Points are place plus bag weight. Teams that did not weigh receive half the last weighing team's points.

Four Corners Standings