Skip to content

Four Corners

Navajo Lake

Sat, August 22, 2026

Teams

16

16 weighed in

Winning Bag

13.22 lbs

Ty Faber & Mark Faber

Big Fish

3.96 lbs

Billy Dunson & Justin Hicks

Full Results

Swipe the table for more columns

Four Corners results for Sat, August 22, 2026
Place Team Fish Big Fish Weight Points
1 Ty Faber & Mark Faber 5 2.98 13.22 113.22
2 Mickey Ahrens & Deb ONeil 5 3.51 12.72 111.72
3 Roger Berger & Gregg Price 5 3.13 11.95 109.95
4 Matt Adamson & Taylen Warner 5 3.15 11.71 108.71
5 Billy Dunson & Justin Hicks 5 3.96 10.34 106.34
6 Clayton Herrera & Rad Smith 5 2.31 9.12 104.12
7 Brad Pate & Tanner Cooper 5 3.27 8.52 102.52
8 Johnny Johnson & Gary Sessions 5 2.12 8.50 101.50
9 Troy Parker & John Richardson 5 2.52 8.32 100.32
10 Steve Hammond & Skylar Hammond 5 None 7.79 98.79
11 Bryan Shavers & Mike Shavers 4 3.36 7.65 97.65
12 Colt Roberts & Kris Johnson 5 2.71 7.01 96.01
13 Sam Walker & Chuck Lee 5 2.05 6.66 94.66
14 Randy Shirley & Dave Perry 4 3.25 6.20 93.20
15 Brian Stangel & Gary Miles 5 None 5.51 91.51
16 Sam Page & Clay Ross 3 2.39 5.15 90.15

Points are place plus bag weight. Teams that did not weigh receive half the last weighing team's points.

Four Corners Standings