Year to Date Standings
Northern Utah
2026 season · 7 events scored · 39 teams
Angler of the Year Leader
Rick Taylor & Willis Schmith
Points 647.59
Events 7
Big bass 4.29 lbs
Northern Utah · 2026 Season Points
Swipe for more columns
| Pl | Team | Points | Events | Big Bass | Total Weight | Championship |
|---|---|---|---|---|---|---|
| 1 | Rick Taylor & Willis Schmith | 647.59 | 7 (1 dropped) | 4.29 | 66.26 | Qualified |
| 2 | Sid Reeves & Zach Gines | 644.30 | 7 (1 dropped) | 4.87 | 57.30 | Qualified |
| 3 | Taylor Daggs & Chase Burgener | 617.55 | 7 (1 dropped) | 3.82 | 51.05 | Qualified |
| 4 | Jake Archibald & Mike Clayton | 603.04 | 7 (1 dropped) | 3.20 | 44.80 | Qualified |
| 5 | Chris Zell & Sierra Hargis | 600.40 | 7 (1 dropped) | 3.53 | 44.78 | Qualified |
| 6 | Colton Wright & Cassie Beth Taylor | 502.56 | 5 | 4.61 | 40.56 | 1 more |
| 7 | Paul Morley & Mark Shepard | 497.26 | 5 | 3.10 | 35.26 | 1 more |
| 8 | Jay Przybyla & Jake Belluomini | 493.15 | 5 | 3.77 | 30.15 | 1 more |
| 9 | Steve Ross & Donnie Jennings | 489.14 | 5 | 2.23 | 28.14 | 1 more |
| 10 | Blake Key & Bryan Hooley | 301.03 | 3 | 2.42 | 21.03 | 3 more |
| 11 | Randy Scott & Stacy Scott | 297.20 | 3 | 3.36 | 19.20 | 3 more |
| 12 | Caymen Rasmussen & William See | 217.59 | 2 | 3.40 | 19.59 | 4 more |
| 13 | Joe Cole & Bubba O'Neill | 212.55 | 2 | 4.96 | 17.55 | 4 more |
| 14 | Justus Visser & Tanner Visser | 196.56 | 2 | 1.87 | 10.56 | 4 more |
| 15 | Ryan Frandson & Skip Frandson | 191.06 | 2 | – | 12.06 | 4 more |
| 16 | Joe Cole & Levi Samz | 115.68 | 1 | 5.32 | 15.68 | 5 more |
| 17 | Peter Melburn & Zephyer Bloomberg | 112.08 | 1 | 3.16 | 12.08 | 5 more |
| 18 | Tyler Ivie & Brayson Howard | 108.06 | 1 | – | 11.06 | 5 more |
| 19 | Colby Woodruff & Colby Woodruff | 107.74 | 1 | 3.17 | 11.74 | 5 more |
| 20 | Cole Burgner & Jaxon Schiess | 106.05 | 1 | 2.81 | 6.05 | 5 more |
| 21 | Peter Milburn & No PartnerPeter | 105.45 | 1 | 3.00 | 8.45 | 5 more |
| 22 | Camron Munk & Kaden Munk | 105.03 | 1 | 3.04 | 10.03 | 5 more |
| 23 | Jackson Hinkley & Jason Connelly | 103.02 | 1 | 2.38 | 8.02 | 5 more |
| 24 | Roy Strum & Brandon Evans | 101.32 | 1 | 2.82 | 8.32 | 5 more |
| 25 | Justus Visser & Hagen Visser | 100.68 | 1 | 2.02 | 7.68 | 5 more |
| 26 | Colby Woodruff & Thomas Glass | 100.50 | 1 | 2.08 | 5.50 | 5 more |
| 27 | Colton Butterfield & Rick Heaton | 100.25 | 1 | – | 8.25 | 5 more |
| 28 | Weldon Butterfield & AJ Smith | 99.63 | 1 | 2.32 | 7.63 | 5 more |
| 29 | Cole Burgener & Jaxon Schiess | 99.02 | 1 | – | 5.02 | 5 more |
| 30 | Kenny Keovilayphone & Zach Ortiz | 98.66 | 1 | – | 6.66 | 5 more |
| 31 | Jerry Schelif & Jason Helm | 98.59 | 1 | 2.38 | 7.59 | 5 more |
| 32 | Steve McGhie & Spencer Strong | 98.21 | 1 | 1.55 | 4.21 | 5 more |
| 33 | Jackson Hinkley & Daxon Beckstead | 96.16 | 1 | 2.66 | 6.16 | 5 more |
| 34 | Cal Robertson & Sam Robertson | 94.67 | 1 | 2.74 | 5.67 | 5 more |
| 35 | Robert Przybyla & Elijah Petersen | 94.20 | 1 | 1.56 | 4.20 | 5 more |
| 36 | Jackson Hinkley & Trevor Papaworth | 91.49 | 1 | – | 5.49 | 5 more |
| 37 | Heiner Gomez & Mike Lischen | 89.57 | 1 | – | 4.57 | 5 more |
| 38 | Heiner Gomez & Jeffrey Gomez | 88.50 | 2 | – | 0.00 | 4 more |
| 39 | Branden Wolf & Brayden Williams | 42.50 | 1 | – | 0.00 | 5 more |
Six events in any division earns a championship berth. Teams showing "Qualified" have met the threshold in this division alone.
How points work
- Place plus weight. First place earns 100 points plus total bag weight, then one point down per place.
- No weight, half points. A team that does not weigh receives half of the last weighing team's points.
- Best six count. Only a team's best 6 finishes count toward Angler of the Year. Extra events are dropped.
- Ties. Broken by the larger big bass, then a coin toss.
Standings recalculate automatically every time a tournament director posts a weigh-in. See the full tournament rules for details.
Events counted
- Sat Sep 19, 2026 10 teams
- Sun Aug 30, 2026 15 teams
- Sat Aug 8, 2026 10 teams
- Sat Jul 18, 2026 13 teams
- Sat Jun 13, 2026 14 teams
- Sat May 30, 2026 17 teams
- Sat May 2, 2026 15 teams