Northern Utah
Mantua
Sat, September 19, 2026
Teams
10
10 weighed in
Winning Bag
6.05 lbs
Cole Burgner & Jaxon Schiess
Big Fish
2.81 lbs
Cole Burgner & Jaxon Schiess
Paid Out
$1,750
total across all teams
Full Results
Swipe the table for more columns
| Place | Team | Fish | Big Fish | Weight | Points | Winnings |
|---|---|---|---|---|---|---|
| 1 | Cole Burgner & Jaxon Schiess | 5 | 2.81 | 6.05 | 106.05 | $940 |
| 2 | Jake Archibald & Mike Clayton | 5 | 2.51 | 5.02 | 104.02 | $430 |
| 3 | Rick Taylor & Willis Schmith | 5 | 1.96 | 4.67 | 102.67 | $240 |
| 4 | Justus Visser & Tanner Visser | 5 | 1.87 | 4.55 | 101.55 | $50 |
| 5 | Sid Reeves & Zach Gines | 5 | 2.73 | 4.49 | 100.49 | $90 |
| 6 | Jay Przybyla & Jake Belluomini | 5 | None | 4.28 | 99.28 | – |
| 7 | Steve McGhie & Spencer Strong | 5 | 1.55 | 4.21 | 98.21 | – |
| 8 | Taylor Daggs & Chase Burgener | 5 | 2.18 | 4.20 | 97.20 | – |
| 9 | Steve Ross & Donnie Jennings | 5 | 1.90 | 3.90 | 95.90 | – |
| 10 | Chris Zell & Sierra Hargis | 5 | 1.74 | 3.52 | 94.52 | – |
Points are place plus bag weight. Teams that did not weigh receive half the last weighing team's points.
Northern Utah Standings