Year to Date Standings
Nevada
2026 season · 7 events scored · 29 teams
Angler of the Year Leader
Murph McBride & Mel McBride
Points 681.04
Events 7
Big bass 5.24 lbs
Wins 2
Nevada · 2026 Season Points
Swipe for more columns
| Pl | Team | Points | Events | Big Bass | Total Weight | Championship |
|---|---|---|---|---|---|---|
| 1 | Murph McBride & Mel McBride | 681.04 | 7 (1 dropped) | 5.24 | 99.27 | Qualified |
| 2 | Wes Nunley & Bo Nunley | 654.30 | 6 | 4.58 | 76.30 | Qualified |
| 3 | Jeff Hudson & Pat McLaren | 651.05 | 6 | 4.62 | 70.05 | Qualified |
| 4 | Ed Stagner & EJ Stagner | 635.05 | 6 | 4.47 | 63.05 | Qualified |
| 5 | Cliff Wright & Teresa Wright | 631.99 | 6 | 6.05 | 60.99 | Qualified |
| 6 | Dennis Chavez & Bobby Leonard | 331.80 | 3 | 4.63 | 40.80 | 3 more |
| 7 | Eric Ocampo & David Naugle | 314.80 | 3 | 4.32 | 29.80 | 3 more |
| 8 | Ted Roper & Joe Bartmus | 291.60 | 4 | 4.00 | 12.60 | 2 more |
| 9 | Jason Bryan & Wayne St. John | 265.69 | 3 | 4.55 | 28.19 | 3 more |
| 10 | Donnie Coleman & Tonya Gillies | 205.83 | 2 | 3.91 | 19.83 | 4 more |
| 11 | Hermie Romero & John Capshaw | 158.52 | 2 | 4.19 | 14.52 | 4 more |
| 12 | Robert Morales & Melissa Tohlakai | 155.81 | 2 | 4.32 | 16.31 | 4 more |
| 13 | Jeff Baird & Colton Floyd | 124.18 | 1 | 5.46 | 24.18 | 5 more |
| 14 | Kyle Richins & Bridger Richins | 119.35 | 1 | 5.04 | 21.35 | 5 more |
| 15 | Mark Camp & Tyson Lynn | 117.67 | 1 | 4.64 | 20.67 | 5 more |
| 16 | John Morrow & Helen Morrow | 116.08 | 1 | 4.00 | 17.08 | 5 more |
| 17 | Jeff Baird & Emory Murdock | 114.71 | 1 | 4.02 | 16.71 | 5 more |
| 18 | Billy Given & Chase Aims | 114.06 | 1 | 4.51 | 19.06 | 5 more |
| 19 | Greg Camp & Mark Camp | 112.78 | 1 | 3.92 | 15.78 | 5 more |
| 20 | Jimmy Sullivan & Tanner Raynor | 110.91 | 1 | – | 11.91 | 5 more |
| 21 | Dennis Chavez & Donald Coleman | 109.77 | 1 | 5.26 | 17.77 | 5 more |
| 22 | Marty Lawrence & David Burns | 108.46 | 1 | 3.88 | 10.46 | 5 more |
| 23 | Mike Wood & Boe Boling | 107.57 | 1 | 2.67 | 9.57 | 5 more |
| 24 | Shawn Herring & Keith Norman | 105.45 | 1 | 2.85 | 9.45 | 5 more |
| 25 | Dennis Chavez & Donnie Coleman | 103.05 | 1 | 2.17 | 9.05 | 5 more |
| 26 | Donnie Coleman & Tonya Gillis | 98.42 | 1 | – | 5.42 | 5 more |
| 27 | Mike Hawkins & Leslie Hawkins | 92.30 | 1 | 2.30 | 2.30 | 5 more |
| 28 | Bryan Shavers & Mike Shavers | 47.50 | 1 | – | 0.00 | 5 more |
| 29 | Jesse Marquez & Shane Rott | 45.00 | 1 | – | 0.00 | 5 more |
Six events in any division earns a championship berth. Teams showing "Qualified" have met the threshold in this division alone.
How points work
- Place plus weight. First place earns 100 points plus total bag weight, then one point down per place.
- No weight, half points. A team that does not weigh receives half of the last weighing team's points.
- Best six count. Only a team's best 6 finishes count toward Angler of the Year. Extra events are dropped.
- Ties. Broken by the larger big bass, then a coin toss.
Standings recalculate automatically every time a tournament director posts a weigh-in. See the full tournament rules for details.
Events counted
- Sat Sep 26, 2026 7 teams
- Sat May 16, 2026 8 teams
- Sat Apr 25, 2026 10 teams
- Sat Mar 7, 2026 10 teams
- Sat Feb 7, 2026 14 teams
- Sat Jan 3, 2026 8 teams
- Thu Jan 1, 2026 10 teams