Nevada
Lake Mead
Sat, November 14, 2026
Teams
10
10 weighed in
Winning Bag
12.57 lbs
Ray Arbesu & Kurt Milana
Big Fish
3.24 lbs
Ray Arbesu & Kurt Milana
Paid Out
$2,065
total across all teams
Full Results
Swipe the table for more columns
| Place | Team | Fish | Big Fish | Weight | Points | Winnings |
|---|---|---|---|---|---|---|
| 1 | Ray Arbesu & Kurt Milana | 5 | 3.24 | 12.57 | 112.57 | $975 |
| 2 | Ted Roper & Joe Bartmus | 5 | 2.82 | 10.53 | 109.53 | $445 |
| 3 | John Morrow & Helen Morrow | 5 | 3.08 | 9.97 | 107.97 | $325 |
| 4 | Murph McBride & Mel McBride | 5 | 2.35 | 8.65 | 105.65 | $100 |
| 5 | Mike Luiere & Jason Bryan | 5 | None | 8.56 | 104.56 | $70 |
| 6 | Jeff Hudson & Pat McLaren | 5 | 2.50 | 8.21 | 103.21 | – |
| 7 | John Manganello & Nick Brabham | 5 | None | 6.77 | 100.77 | – |
| 8 | EJ Stagner & Garrett Stagner | 5 | None | 6.32 | 99.32 | $150 |
| 9 | Cliff Wright & Teresa Wright | 3 | None | 4.98 | 96.98 | – |
| 10 | Dean Yamagata & Ryan Yamagata | 3 | None | 4.18 | 95.18 | – |
Points are place plus bag weight. Teams that did not weigh receive half the last weighing team’s points.
Nevada Standings