Year to Date Standings
Southern Utah
2026 season · 9 events scored · 53 teams
Angler of the Year Leader
Kyle Richins & Bridger Richins
Points 686.84
Events 6
Big bass 6.17 lbs
Wins 2
Southern Utah · 2026 Season Points
Swipe for more columns
| Pl | Team | Points | Events | Big Bass | Total Weight | Championship |
|---|---|---|---|---|---|---|
| 1 | Kyle Richins & Bridger Richins | 686.84 | 6 | 6.17 | 97.84 | Qualified |
| 2 | Greg Camp & Mark Camp | 663.14 | 6 | 6.26 | 82.14 | Qualified |
| 3 | Toby Robinson & Aaryn Coroneos | 633.13 | 8 (2 dropped) | 5.39 | 71.93 | Qualified |
| 4 | Brec Bundy & Andy Stevens | 629.00 | 9 (3 dropped) | 4.77 | 79.41 | Qualified |
| 5 | Brian Olson & Trevor Mock | 598.15 | 9 (3 dropped) | 4.72 | 53.40 | Qualified |
| 6 | Scott Gubler & Kyle Lallis | 541.59 | 5 | 5.66 | 58.59 | 1 more |
| 7 | Cody Marques & Clint Hall | 511.45 | 5 | 4.03 | 48.45 | 1 more |
| 8 | Jordan Werner & Aaron Werner | 446.27 | 4 | 6.08 | 59.27 | 2 more |
| 9 | Mike Mayer & Jason Bairett | 403.53 | 4 | 3.25 | 35.53 | 2 more |
| 10 | Tyson Lynn & Tyson Lynn | 339.97 | 3 | 5.45 | 44.97 | 3 more |
| 11 | Steve McGhie & Spencer Strong | 335.45 | 3 | 6.24 | 44.45 | 3 more |
| 12 | Danny Vine & Sylvian Pullins | 333.90 | 3 | 6.28 | 42.90 | 3 more |
| 13 | Isaac Burgess & Hunter Hermann | 309.89 | 3 | 3.74 | 31.89 | 3 more |
| 14 | Ed Stagner & EJ Stagner | 246.05 | 3 | 2.55 | 21.05 | 3 more |
| 15 | Shane Grange & Derrick Bradbury | 223.89 | 2 | 5.22 | 26.89 | 4 more |
| 16 | Wes Nunley & Bo Nunley | 223.49 | 2 | 5.51 | 26.49 | 4 more |
| 17 | Doug Wickham | 206.60 | 2 | 4.25 | 20.60 | 4 more |
| 18 | Shawn Peterson & Shaun Peterson | 194.90 | 2 | – | 19.90 | 4 more |
| 19 | David Sullivan & Billy Given | 154.73 | 2 | 3.63 | 13.73 | 4 more |
| 20 | Ryder Fenton & Nate Peterson | 151.68 | 2 | – | 11.18 | 4 more |
| 21 | Carrie Nelson & Pat Cook | 137.20 | 2 | 2.42 | 3.70 | 4 more |
| 22 | Doug Wickham & Billy Given | 123.07 | 1 | 6.37 | 23.07 | 5 more |
| 23 | Billy Given & Dave Sullivan | 119.74 | 1 | 5.31 | 19.74 | 5 more |
| 24 | Scott Gubler & Tyson Lynn | 115.93 | 1 | 5.74 | 16.93 | 5 more |
| 25 | Sam Page & Rick McLennon | 115.57 | 1 | 4.07 | 16.57 | 5 more |
| 26 | Jordan Werner & Kyle Alexander | 115.28 | 1 | 4.67 | 16.28 | 5 more |
| 27 | Trevor Tippetts | 112.42 | 1 | 3.46 | 14.42 | 5 more |
| 28 | Paul Morley & Mark Shepard | 109.17 | 1 | 3.50 | 12.17 | 5 more |
| 29 | Tyson Lynn & Billy Given | 108.02 | 1 | 2.36 | 9.02 | 5 more |
| 30 | Levi Samz & Joe Cole | 107.80 | 1 | – | 11.80 | 5 more |
| 31 | Doug Wickham & Derik Henzi | 107.05 | 1 | 3.10 | 13.05 | 5 more |
| 32 | Dave Sullivan & Billy Given | 106.75 | 1 | – | 11.75 | 5 more |
| 33 | Doug Wickham & Milo Ence | 106.74 | 1 | 6.34 | 9.74 | 5 more |
| 34 | Issac Burgess & Hunter Hermann | 105.05 | 1 | 3.43 | 9.05 | 5 more |
| 35 | Taylor Daggs & Chase Burgener | 104.46 | 1 | – | 12.46 | 5 more |
| 36 | Boyce Mulder & Hunter Hermann | 103.59 | 1 | – | 10.59 | 5 more |
| 37 | George Sholl & Bryce Mulder | 103.34 | 1 | – | 12.34 | 5 more |
| 38 | Shawn Peterson | 101.91 | 1 | – | 10.91 | 5 more |
| 39 | Casey Schmid & Buau Schmid | 101.84 | 1 | – | 6.84 | 5 more |
| 40 | Sam Page & Rick McLenon | 101.18 | 1 | – | 12.18 | 5 more |
| 41 | Tyson Lynn & Arriel Lynn | 100.94 | 1 | 3.94 | 7.94 | 5 more |
| 42 | Nyle Holbrook & Pam Holbrook | 100.50 | 1 | – | 9.50 | 5 more |
| 43 | Tom Ormsby & Donnie Ormsby | 100.27 | 1 | – | 6.27 | 5 more |
| 44 | Chris Archibald & Timber Brown | 98.37 | 1 | 2.42 | 9.37 | 5 more |
| 45 | Ty Crofts & Braxton Crofts | 98.22 | 1 | 3.02 | 8.22 | 5 more |
| 46 | Skyler Slade & Cory Sosa | 96.26 | 1 | 5.72 | 10.26 | 5 more |
| 47 | David Stonehouse & Caleb Stonehouse | 94.48 | 1 | – | 3.48 | 5 more |
| 48 | Drake Buhannen & Treston Shaw | 93.84 | 1 | – | 3.84 | 5 more |
| 49 | Bo Nunley & Drake Buchannan | 93.36 | 1 | – | 3.36 | 5 more |
| 50 | Bo Fisher & Devin Slade | 92.76 | 1 | – | 8.76 | 5 more |
| 51 | Henry Barber & Flint Barber | 45.00 | 1 | – | 0.00 | 5 more |
| 51 | Jay Przybyla & Jake Belluomini coin toss | 45.00 | 1 | – | 0.00 | 5 more |
| 51 | Boyce Mulder & Evan Harry coin toss | 45.00 | 1 | – | 0.00 | 5 more |
Six events in any division earns a championship berth. Teams showing "Qualified" have met the threshold in this division alone.
How points work
- Place plus weight. First place earns 100 points plus total bag weight, then one point down per place.
- No weight, half points. A team that does not weigh receives half of the last weighing team's points.
- Best six count. Only a team's best 6 finishes count toward Angler of the Year. Extra events are dropped.
- Ties. Broken by the larger big bass, then a coin toss.
Standings recalculate automatically every time a tournament director posts a weigh-in. See the full tournament rules for details.
Events counted
- Sat Sep 19, 2026 10 teams
- Fri Aug 14, 2026 12 teams
- Fri Jul 10, 2026 14 teams
- Sat Jun 20, 2026 12 teams
- Sat May 23, 2026 13 teams
- Sat Apr 25, 2026 12 teams
- Sat Mar 28, 2026 14 teams
- Sat Feb 28, 2026 18 teams
- Sat Dec 6, 2025 12 teams