Lake Powell South
Stateline Marina
Sun, April 12, 2026 · Sponsor: Nunley Homes Wes Nunley
Teams
13
11 weighed in
Winning Bag
12.21 lbs
Kip Bennett & Trace Bennett
Big Fish
3.54 lbs
Kip Bennett & Trace Bennett
Paid Out
$2,730
across all places and options
Full Results
Swipe the table for more columns
| Place | Team | Fish | Big Fish | Weight | Points | Options | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Kip Bennett & Trace Bennett | 5 | 3.54 | 12.21 | 112.21 | Big Bass $270 $85 Sponsor awards $115. 2 day HOA $260 |
$1,550 |
| 2 | Jeff Baird & Todd Calico | 5 | 3.48 | 11.65 | 110.65 | Big Bass $120 RWB option $85.00 Sopnsor award $50 |
$820 |
| 3 | Ken Kirby & Stanley Horn | 5 | 2.93 | 11.61 | 109.61 | Sponsor awards $35 | $295 |
| 4 | Bill Zeglin & Cole Zeglin | 5 | 2.65 | 11.10 | 108.10 | 1st out of money $65 | $65 |
| 5 | Johnny Parks & George Malarsie | 5 | 2.90 | 10.95 | 106.95 | — | – |
| 6 | Shane Grange & Derrick Bradbury | 5 | None | 9.84 | 104.84 | — | – |
| 7 | Sam Page & Rick McLenon | 5 | 2.45 | 9.28 | 103.28 | — | – |
| 8 | Danny Vine & Sylvian Pullins | 5 | 2.45 | 8.89 | 101.89 | — | – |
| 9 | Jason Talbot & Brandon Brenner | 5 | 2.14 | 8.58 | 100.58 | — | – |
| 10 | Jay Przybyla & Jake Belluomini | 5 | None | 8.31 | 99.31 | — | – |
| 11 | Mike Hansen & Kent Reid | 5 | None | 6.64 | 96.64 | — | – |
| – | Wes Nunley & Bo Nunley | 0 | None | None | 45.00 | — | – |
| – | Rick Thornsley & Dennis Cole | 0 | None | None | 45.00 | — | – |
Points are place plus bag weight. Teams that did not weigh receive half the last weighing team's points.
Lake Powell South Standings