Division
Southern Utah
Sand Hollow, Quail Creek, Gunlock and Minersville. The busiest trail on the tour, including night events.
- Director
- Allen Bratton
- Phone
- 435-559-1243
- ubtt@infowest.com
Entry Fees and Options
- Basic entry
- $195 per team
- Big Fish
- $30 Biggest bass 70%, 2nd big bass 30%
- Red, White and Blue
- $20
- 1st out of money
- $5
- All in
- $250
Schedule
Oct 2025 to Sept 2026
Upcoming
| Date | Water | Results |
|---|---|---|
| Sat Sep 12, 2026 | Sand Hollow Last Chance to Qualify for Team Challange and TOC | Upcoming |
| Fri Oct 30, 2026 | Lake Powell TOC Day 1 | Upcoming |
| Sat Oct 31, 2026 | Lake Powell TOC Day 2 | Upcoming |
| Sat Nov 7, 2026 | Sand Hollow. Team Challange | Upcoming |
| Sat Dec 5, 2026 | Sand Hollow Start of 2027 season | Upcoming |
Completed
| Date | Water | Results |
|---|---|---|
| Fri Aug 14, 2026 | Sand Hollow (night) | Pending |
| Fri Jul 10, 2026 | Quail Creek night | Pending |
| Sat Jun 20, 2026 | MinersvilleSponsor: C&C Mechanical Shane Grange | Pending |
| Sat May 23, 2026 | GunlockSponsor: D&P Performance | Pending |
| Sat Apr 25, 2026 | Quail CreekSponsor: Bradshaw Chevrolet | Results |
| Sat Mar 28, 2026 | Sand HollowSponsor: Kyle Richins | Results |
| Sat Feb 28, 2026 | Sand HollowSponsor: GOT CONCRETE Tyson Lynn | Results |
| Sat Dec 6, 2025 | Sand Hollow | Results |
Director Notes
- •Pre-fishing is allowed any day of the week prior to a scheduled event. All participants must be off the water by 4:00 PM on the day before the tournament.
- •At the afternoon Sand Hollow drive up weigh-in, park your tow vehicle and boat in the parking lot, not in front of the restrooms. Do not block that area for any reason.








